Real price ranges. Published, not hidden.
We checked every electrician serving Ottawa and LaSalle County — none of them publish pricing. We do, because a homeowner deciding between a repair and a replacement deserves to know the ballpark before making a call. See it cheaper? We'll beat it.
| Service | Typical Market Range | |
|---|---|---|
| Service call / diagnostic visit | $100 – $200 | We'll beat it |
| Hourly labor rate | $85 – $145 / hr | We'll beat it |
| Outlet or switch installation | $80 – $300 | We'll beat it |
| Ceiling fan installation | $140 – $400 | We'll beat it |
| Electrical safety inspection | $100 – $400 | We'll beat it |
| Surge protection (whole-home) | $200 – $600 | We'll beat it |
| 100A → 200A panel upgrade | $1,800 – $4,500 | We'll beat it |
| Full service-entrance upgrade | $4,000 – $5,500+ | We'll beat it |
| EV charger installation (Level 2) | $800 – $3,900 | We'll beat it |
| Whole-home standby generator wiring | $5,000 – $15,000 | We'll beat it |
| Whole-house rewiring | $6,000 – $18,000 | We'll beat it |
| Astron Shield maintenance plan | $19 – $29 / month | First in this market |
Ranges reflect typical Illinois residential electrical pricing and vary by home age, permit costs, and scope. Every job gets a specific written quote before we start — always free, no obligation.
Our pricing philosophy
Why we publish prices when nobody else will
Most local electricians ask you to "call for a quote." That works fine for them and terribly for you — you can't compare, budget, or decide anything without a phone call and a home visit. We'd rather earn your call with a number you can actually plan around.
- Ranges are based on real Illinois market data, not lowballs to get you on the phone
- Your final quote is always written, itemized, and free
- Bring us a lower written quote for the same scope of work — we'll beat it
Want a number specific to your home?
Tell us the job — we'll give you a real range fast, and a written quote if you want one.